Picture |
Builder |
Model |
Year |
Length |
Engines |
Price |
 | Sanlorenzo | Sanlorenzo 72 | 2007 | 22.78 | 2 x 1520 MTU | 1,290,000 EUR |
 | Abbate Bruno | Primatist G 46 Aero Top Pininfarina | 2007 | 14.10 | 2 x 435 Volvo Penta EB D | 229,000 EUR |
 | Tartan Yachts | 4400 N°26 | 2011 | 13.41 | 1 x 75 Volvo Penta EB D | 350,000 EUR |
 | Cranchi | Smeraldo 37 | 2003 | 12.20 | 2 x 285 Volvo Penta EFB D | 109,000 EUR |
 | Salpa | Laver 38.5 | 2007 | 12.01 | 2 x 300 Volvo Penta EFB D | 119,000 EUR |
 | Atlantis | Atlantis 40 | 2010 | 11.95 | 2 x 300 Volvo Penta | 208,000 EUR |
 | Airon Marine | Airon 425 | 2002 | 11.91 | 2 x 285 Volvo Penta EFB TD | 110,000 EUR |
 | Itama | Itama 38 | 1997 | 11.68 | 2 x 435 Caterpillar | 149,000 EUR |
 | Gib Sea | 372 | 1989 | 10.90 | 1 x 29 Yanmar | 49,000 EUR |
 | Conam | Lupo Di Mare 36 | 1994 | 10.84 | 2 x 231 Volvo Penta EFB D | 42,000 EUR |
 | Cranchi | Zaffiro 34 | 2002 | 10.34 | 2 x 230 Volvo Penta | 76,000 EUR |
 | Sea Prop | 33 | 2021 | 9.95 | 2 x 250 Mercury | 150,000 EUR |
 | Sea Prop | 33 Comfort | 2020 | 9.95 | 2 x 300 Evinrude | 130,000 EUR |
 | Cranchi | Giada 30 | 1994 | 9.79 | 2 x 150 Volvo Penta | 39,000 EUR |
 | Sacs | S 33 X-File | 2005 | 9.73 | 2 x 231 Volvo Penta EFB TD | 73,000 EUR |
 | Zar Formenti | Zar 97 Skydeck | 2010 | 9.70 | 2 x 300 Yamaha | 98,000 EUR |
 | Asso | Tango Cab | 2010 | 9.55 | 2 x 300 Mercury | 110,000 EUR |
 | Carver Boat | Carver 930 Montego | 1990 | 9.40 | 2 x 225 Mercruiser EFB B | 28,000 EUR |
 | Manò Marine | Mano' 26.50 Cruiser | 2008 | 9.20 | 2 x 130 Mercruiser | 60,000 EUR |
 | Abbate Bruno | Primatist 30 | 1983 | 9.16 | 2 x 210 Marine Power EFB B | 35,000 EUR |
 | Comar | Comet 910 | 1972 | 9.12 | 1 x 18 Lombardini | 11,000 EUR |
 | Bsc | Bsc 85 Open | 2011 | 8.50 | 2 x 200 Honda | 74,000 EUR |
 | Nuova Jolly | Prince 27 | 2012 | 7.95 | 1 x 300 Suzuki FB | 75,000 EUR |
 | Jokerboat | Clubman 26 | 2011 | 7.93 | 1 x 300 Mercury FB 4T I | 55,000 EUR |
 | Sunseeker | Portofino Xps 25 | 1987 | 7.60 | 2 x 118 Volvo Penta EFB D | 42,000 EUR |
 | Mimì | Fisherman 23,50 | 2013 | 7.50 | 1 x 300 Mercury | 55,000 EUR |
 | Aquasport | 255 Ccp | 2006 | 7.50 | 1 x 250 Evinrude | 26,000 EUR |
 | Manò Marine | Manò 24 Sport | 2006 | 7.40 | 2 x 130 Mercruiser | 41,000 EUR |
 | Costa D'argento | 707 Open | 1996 | 7.07 | 1 x 100 VM Motori | 23,000 EUR |
 | Mimì | Fisherman 22 Wa | 2013 | 6.60 | 2 x 150 Evinrude | 34,000 EUR |
 | Acquaviva | 19 Grande Peche | 1994 | 5.95 | 1 x 40 FNM EFB D | 13,000 EUR |
No results found matching your search criteria.
|